Wall-mounted Water Quality Multi-parameter Analyzer
The multi-parameter water quality online analysis system integrates multiple water quality parameters into a single unit, allowing centralized monitoring and management via a touchscreen panel. This system combines online water quality analysis, remote data transmission, databases, analysis software, and calibration functions, providing significant convenience for modern water quality data collection and analysis.
Features 1. The electrodes adopt digital Internet of Things sensors for automatic recognition. 2. Users can freely choose the parameters to be measured and pair sensors as desired. 3. It supports simultaneous connection to six sensors. 4. The digital sensors have strong anti-interference capabilities in signal cables, allowing for a significant extension of signal transmission distance. 5. Touchscreen: Real-time display of monitoring parameters and operation through touch control. 6. Equipped with data storage and historical data viewing functions, and data can be exported. 7. Built-in 11 standard parameters, allowing for free selection of sensors and configuration programs based on needs. 8. Customization is available in addition to the built-in standard parameters.
Applications:Sewage treatment plants, municipal sewage, rainwater pipe network, industrial water, aquaculture, etc.
| Model | MPG-6099Plus |
| Simultaneous Connection: | Six Sensors |
| Built-in Programs: | 11 standard parameters |
| Parameters | Temperature/pH/Conductivity/ORP/Turbidity/Dissolved Oxygen/Suspended Solids/Residual Chlorine/COD/Ammonium Ion/Nitrate Ion(Note: Actual parameters depend on specific orders) |
| Data storage | Yes |
| Display screen | 7 inch color touch screen |
| Communication | RS485 |
| Power supply | 90V–260V AC 50/60Hz (24V alternative) |
| Working Temperature | 0-50℃; |
| Storage environment | Relative humidity: ≤85% RH (no condensation) |
| Product size | 280*220*160mm |
| Temperature | Range:0-60℃,Resolution: 0.1℃,Accuracy:±0.5℃ |
| pH | Range:0-14pH,Resolution:0.01pH, Accuracy:±0.10pH |
| Conductivity | Range:0-200mS/cm,Resolution:0.01uS/cm(mS/cm),Accuracy:±1%F.S. |
| ORP | Range:-2000mV-2000mV,Resolution:0.01mv,Accuracy:±20mv |
| Turbidity | Range:0-4000NTU,Resolution:0.01NTU,Accuracy:±2%,or ±0.1NTU (Take the larger one) |
| Dissolved Oxygen | Range:0-25mg/L,Resolution:0.01mg/L,Accuracy:±0.1mg/L or ±1%(0-10mg/L)/ ±0.3mg/L or ±3%(10-25mg/L) |
| Suspended Solids | Range:0-120000mg/L,Resolution:0.01mg/L,Accuracy:±5% |
| Residual Chlorine | Range:0-5mg/L,Resolution:0.01mg/L ,Accuracy:±3%F.S. |
| COD | Range:0-2000mg/L,Resolution:0.01mg/L,Accuracy:±3%F.S. |
| Ammonium Ion | Range:0-1000mg/L,Resolution:0.01mg/L,Accuracy:±0.1mg/L |
| Nitrate Ion | Range:0-1000mg/L,Resolution:0.01mg/L,Accuracy:±0.1mg/L |















