Industrial Waste Water Treatment

Wastewater treatment is essential for protecting water resources, ecosystems, and public health. However, wastewater characteristics can change continuously due to variations in influent composition, production processes, rainfall, chemical loading, and biological activity. For this reason, periodic laboratory testing alone may not provide sufficient information for effective process control.
Real-time online water quality monitoring enables wastewater treatment plants to continuously track critical parameters, identify abnormal conditions, optimize treatment processes, and improve the stability and efficiency of wastewater treatment. Parameters such as pH, dissolved oxygen (DO), oxidation-reduction potential (ORP), turbidity, ammonia, nitrate, and conductivity can provide valuable information for process control and treatment performance evaluation.
A typical wastewater treatment process includes:Influent → Screening & Grit Removal → Primary Treatment → Biological Treatment → Secondary Clarification → Advanced Treatment → Disinfection → Final Effluent
Different monitoring parameters are required at different stages.
|
Wastewater Treatment Stage |
Main Treatment Process |
Recommended Online Monitoring Parameters |
Monitoring Purpose |
| 1. Influent Monitoring | Raw wastewater enters the treatment plant and may contain suspended solids, organic pollutants, nutrients, and potentially toxic substances. | pH, Temperature, Conductivity, Turbidity, COD/TOC, Ammonia, Total Nitrogen (TN), Total Phosphorus (TP) | Continuously monitor influent quality and loading variations, and identify abnormal discharges before they affect downstream treatment processes. |
| 2. Primary Treatment | Screening, grit removal, and primary sedimentation are used to remove larger particles and settleable solids. | Turbidity, Suspended Solids (TSS), pH, Flow | Evaluate solid removal efficiency and detect changes in wastewater characteristics and primary treatment performance. |
| 3. Biological Treatment | Biological processes remove organic matter and nutrients through microbial activity, including nitrification and denitrification. | Dissolved Oxygen (DO), pH, ORP, Ammonia (NH₄-N), Nitrate (NO₃-N), Temperature | DO helps control aeration; pH and ORP profiles indicate biological reaction conditions and support nitrification and denitrification process control. |
| 4. Secondary Clarification | Activated sludge is separated from treated water through sedimentation. | Turbidity, Suspended Solids (TSS), DO, pH | Monitor sludge separation performance and provide early warning of sludge carryover, poor settling, or clarification problems. |
| 5. Advanced Treatment & Final Effluent | Advanced processes may include chemical phosphorus removal, filtration, activated carbon, membrane treatment, and disinfection. | pH, Turbidity, COD, Ammonia, Total Nitrogen (TN), Total Phosphorus (TP), Conductivity, ORP, Residual Disinfectant* | Verify final treatment performance, monitor effluent quality, identify abnormal conditions, and support compliance with applicable discharge requirements. |
Shanghai BOQU Instrument Co., Ltd. develops and manufactures online water quality analyzers and sensors for municipal and industrial wastewater applications. BOQU's product portfolio includes pH/ORP, dissolved oxygen, conductivity, turbidity, COD, ammonia nitrogen, total nitrogen, total phosphorus, and other online analyzers.
By combining reliable online analyzers, digital sensors, automatic monitoring, data communication, and alarm functions, we provides customized water quality monitoring solutions for municipal wastewater treatment plants, industrial wastewater treatment, and water reuse applications.

Recommended pH, DO and Conductivity Solutions from Boqu Instrument
| Parameters | Model |
| pH | pH2081Pro Online pH Meter |
| Dissolved Oxygen | DOG-2082Pro Online Dissolved Oxygen Meter |
| Conductivity | DDG-2080Pro Online Conductivity Meter |
| Turbidity | TBG-2088S Online Turbidity Meter |
| Total Suspended Solids (TSS) | TSG-2087S Industrial Total Suspended Solids (TSS) Meter |
| Residual Chlorine | CLG-2096Pro Online Residual Chlorine Meter |
| Chemical Oxygen Demand(COD) | AME-3000 Online COD Analyzer |
| Ammonia Nitrogen | AME-3010 Online Ammonia Nitrogen Analyzer |
| Total Phosphorus(TP) | AME-3030 Online TP Analyzer |
| Total Nitrogen(TN) | AME-3020 Online TN Analyzer |
| Potassium Permanganate | AME-3067 Online Potassium Permanganate Analyzer |
| Heavy Metal Ions | AME Series Online Water Quality Analyzer |
| Total Organic Carbon(TOC) | TOCG-3042 Online TOC Analyzer |
| Multi-parameters | MSI-6088 Micro Water Quality Monitoring Station |
















